X-treme Wrestling Federation » XWF OOC » Out Of Character (OOC) Board » OCT 2026 SOTM poll
| Who was October's Star of the Month? | |||
| EDWARD | Jason Cashe, JuliaC, Mr. Amazing, SummerPage | 4 | 44.44% |
| Judd Hollow | Atticus Gold, Mr. Oz | 2 | 22.22% |
| Micheal Graves | 0 | 0% | |
| Summer Page | 0 | 0% | |
| Television Clown | (Gravy_Xtreme_5000), Charlie Nickles, Judd Hollow | 3 | 33.33% |
| Other (please write in) | 0 | 0% | |
| Total: | 9 vote(s) | 100% | |
Supercharged by MyBB
